<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypnotherapy Directory &#187; Weight Loss</title>
	<atom:link href="http://www.hypnotherapy-directory.org.uk/blog/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypnotherapy-directory.org.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:46:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Could mouthwatering advertisements be partly to blame for Britain&#8217;s obesity crisis?</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2012/01/26/could-mouthwatering-advertisements-be-partly-to-blame-for-britains-obesity-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=could-mouthwatering-advertisements-be-partly-to-blame-for-britains-obesity-crisis</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2012/01/26/could-mouthwatering-advertisements-be-partly-to-blame-for-britains-obesity-crisis/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:39:11 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Gastric Band Hypnotherapy]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1969</guid>
		<description><![CDATA[According to a group of German researchers, we only have to look at pictures of delicious food to make us hungry. Experts in Germany have found that the act of simply looking at images of tasty food is enough to change the level of the hormones that are responsible for controlling our appetite. The study<a href="http://www.hypnotherapy-directory.org.uk/blog/2012/01/26/could-mouthwatering-advertisements-be-partly-to-blame-for-britains-obesity-crisis/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1185" title="Could mouthwatering advertisements be partly to blame for Britain's obesity crisis?" src="http://www.hypnotherapy-directory.org.uk/blog/wp-content/uploads/hypnotherapy-directory.org.uk/2010/10/blogphoto16.jpg" alt="Could mouthwatering advertisements be partly to blame for Britain's obesity crisis?" width="180" height="124" />According to a group of German researchers, we only have to look at pictures of delicious food to make us hungry.</strong></p>
<p>Experts in Germany have found that the act of simply looking at images of tasty food is enough to change the level of the hormones that are responsible for controlling our appetite.</p>
<p>The study in question showed male volunteers pictures of delicious food and inedible objects whilst measuring their hormone levels at the same time.</p>
<p>The results of the research showed that levels of the appetite controlling hormone ghrelin, increased when the men were shown pictures of food &#8211; leading the experts who conducted the study to suggest that individuals looking to lose weight should avoid looking at appetising images of food.</p>
<p>Author of the study Petra Schüssler commented that the findings are the first to demonstrate that the release of ghrelin into the blood is also controlled by certain external factors.</p>
<p>&#8216;We recommend that, where possible, individuals with weight problems should preferably avoid looking at images of appetising food.&#8217; She said.</p>
<p>Study co-author Axel Steiger said that the scientific findings proving that the sight of delicious food could stimulate appetite, could mean that the presence of appetising food in the media could be contributing to weight increase in Western populations.</p>
<p>If you are struggling to keep your weight under control then hypnotherapy for weight loss could prove an effective tool in eliminating negative food messages.</p>
<p><em>For more information please visit our <a href="http://www.hypnotherapy-directory.org.uk/articles/weightloss.html" target="_blank">hypnotherapy for weight loss</a> page and our <a href="http://www.hypnotherapy-directory.org.uk/articles/gastric-band.html" target="_blank">gastric band hypnotherapy</a> page to find out more.</em></p>
<p><strong>View and comment on the original <a href="http://www.dailymail.co.uk/health/article-2089441/Adverts-blame-Mouthwatering-images-food-fuelling-Britains-obesity-epidemic.html#ixzz1kYUMK41C" target="_blank">Daily Mail </a>article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2012/01/26/could-mouthwatering-advertisements-be-partly-to-blame-for-britains-obesity-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westminster&#8217;s New Years resolution &#8211; improve the nation&#8217;s diet</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2012/01/05/westminsters-new-years-resolution-improve-the-nations-diet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=westminsters-new-years-resolution-improve-the-nations-diet</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2012/01/05/westminsters-new-years-resolution-improve-the-nations-diet/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:16:46 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1941</guid>
		<description><![CDATA[A resolution within Westminster to tackle obesity or to improve the nation&#8217;s diet each January is as certain as a chicken laying eggs. So what do they have in store for us this New Year, and most importantly is it going travel the same route as most of the nation&#8217;s other resolutions&#8230;down the pan? Unsurprisingly<a href="http://www.hypnotherapy-directory.org.uk/blog/2012/01/05/westminsters-new-years-resolution-improve-the-nations-diet/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1538" title="Westminster's New Years resolution - improve the nation's diet" src="http://www.hypnotherapy-directory.org.uk/blog/wp-content/uploads/hypnotherapy-directory.org.uk/2011/05/fruit.jpg" alt="Westminster's New Years resolution - improve the nation's diet" width="180" height="123" />A resolution within Westminster to tackle obesity or to improve the nation&#8217;s diet each January is as certain as a chicken laying eggs. So what do they have in store for us this New Year, and most importantly is it going travel the same route as most of the nation&#8217;s other resolutions&#8230;down the pan?</strong></p>
<p>Unsurprisingly January 2012 marks the beginning of another celebrity chef led campaign targeted at improving the diet of the average citizen. This year, Ready Steady Cook chef Ainsley Harriott has jumped on the fruit and veg wagon and is the latest Government sponsored chef who is taking on the arduous task of trying to slow the speed at which the UK&#8217;s waistband is expanding.</p>
<p>The 2012 campaign involves the TV chef joining forced with Jamie Oliver and Lloyd Grossman to produce a cookbook of healthy &#8220;supermeals&#8221;, all of which come in at £5 and under in a bid to demonstrate how it is possible to eat healthily on a budget.</p>
<p>So far three large supermarket chains (Asda, Co-op and Aldi) have agreed to sell the ingredients needed at a discounted rate and four million recipe cards are set to be posted to families.</p>
<p>It is not yet known how much of a discount that chains will offer, but even so, Shadow Public Health minister Diane Abbott is already sceptical about it working &#8211; coining it &#8220;an advertisement for big business&#8221;.</p>
<p>If you are struggling to eat a healthy diet and can&#8217;t seem to shift your bad and unhealthy eating habits then you may wish to consider hypnotherapy. Hypnotherapy has proven to be an effective weight loss method for many individuals &#8211; retraining the mind to replace negative habits with new and more positive ones instead.</p>
<p><em>If you are interested in contacting a hypnotherapist in your local area, please visit the homepage and use the search tool to <a href="http://www.hypnotherapy-directory.org.uk/" target="_blank">locate a qualified professional</a> near you.</em></p>
<p><strong>View and comment on the original <a href="http://www.independent.co.uk/life-style/health-and-families/health-news/new-year-a-new-obesity-plan-from-westminster-6284214.html" target="_blank">Independent</a> article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2012/01/05/westminsters-new-years-resolution-improve-the-nations-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost a quarter of English women are obese, reveals European Union</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/11/28/quarter-of-english-women-obese/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quarter-of-english-women-obese</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/11/28/quarter-of-english-women-obese/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:05:30 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Gastric Band Hypnotherapy]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1892</guid>
		<description><![CDATA[According to figures from the European Union, England has the highest percentage of obese women in Europe. Eurostat, the statistical office of the European Union has found that of 19 European countries England has the highest number of obese women. The data shows that between 2008 and 2009, 23.9% of UK women were recorded as<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/11/28/quarter-of-english-women-obese/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1541" title="Almost a quarter of English women are obese, reveals European Union" src="http://www.hypnotherapy-directory.org.uk/blog/wp-content/uploads/hypnotherapy-directory.org.uk/2011/05/obesity.jpg" alt="Almost a quarter of English women are obese, reveals European Union" width="180" height="120" />According to figures from the European Union, England has the highest percentage of obese women in Europe.</strong></p>
<p>Eurostat, the statistical office of the European Union has found that of 19 European countries England has the highest number of obese women.</p>
<p>The data shows that between 2008 and 2009, 23.9% of UK women were recorded as being obese. These figures are based upon data from England, although many surveys suggest that the percentage of obese adults in the rest of the UK would push this figure up to 28%.</p>
<p>Obesity is the term used to describe anyone who has a Body Mass Index (BMI) that is above a certain level. The calculation used to determine BMI takes into account a persons height and weight and is intended to estimate the percentage of body fat they are carrying.</p>
<p>Health secretary Andrew Lansley recently spoke up about the rising obesity rates in the UK, and said that he hopes to see these percentages reduced by 2020.</p>
<p>Lansley has said that individuals should be more aware and honest with themselves about what they are eating and drinking and said that overall, Britain needs to be eating five billion fewer calories a day than at present.</p>
<p>Winter is a notoriously difficult time to lose weight. With Christmas treats now filling the shelves of supermarkets, special offers on unhealthy foods at every turn, and dark winter nights making comfort eating all the more appealing &#8211; it can be a struggle to get motivated.</p>
<p><em>If you are looking to lose weight but are struggling to do so alone then it may be worth considering hypnotherapy as an option. For information about<a href="http://www.hypnotherapy-directory.org.uk/articles/weightloss.html" target="_blank"> weight loss hypnotherapy </a>and <a href="http://www.hypnotherapy-directory.org.uk/articles/gastric-band.html" target="_blank">gastric band hypnotherapy</a>, please visit our fact-sheets to find out more. Alternatively, if you would like to discuss this matter directly with a hypnotherapist &#8211; visit our <a href="http://www.hypnotherapy-directory.org.uk/" target="_blank">homepage</a> and use the search tool to locate and contact a professional in your local area. </em></p>
<p><strong>View and comment on the original <a href="http://www.bbc.co.uk/news/health-15901351" target="_blank">BBC News</a> article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2011/11/28/quarter-of-english-women-obese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 stone woman loses half her bodyweight and becomes fitness trainer thanks to hypnotherapy</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/11/21/20-stone-woman-loses-half-her-bodyweight-and-becomes-fitness-trainer-thanks-to-hypnotherapy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20-stone-woman-loses-half-her-bodyweight-and-becomes-fitness-trainer-thanks-to-hypnotherapy</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/11/21/20-stone-woman-loses-half-her-bodyweight-and-becomes-fitness-trainer-thanks-to-hypnotherapy/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:38:36 +0000</pubDate>
		<dc:creator>Zoe Thomas</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[Low Self-Esteem]]></category>
		<category><![CDATA[Obsessions & Compulsions]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1867</guid>
		<description><![CDATA[At the age of 25, Helena Cameron weighed 20 stone and couldn&#8217;t walk to the car without her feet throbbing. Helena first started piling on the pounds as a teenager. Anxiety problems caused her to binge eat junk food and gorge constantly on chocolate, crisps and fizzy drinks. She admits that she&#8217;d often eat a<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/11/21/20-stone-woman-loses-half-her-bodyweight-and-becomes-fitness-trainer-thanks-to-hypnotherapy/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1539" title="Woman loses half body weight" src="http://www.hypnotherapy-directory.org.uk/blog/wp-content/uploads/hypnotherapy-directory.org.uk/2011/05/healthy-life.jpg" alt="Woman loses half body weight" width="180" height="120" />At the age of 25, Helena Cameron weighed 20 stone and couldn&#8217;t walk to the car without her feet throbbing.</strong></p>
<p>Helena first started piling on the pounds as a teenager. Anxiety problems caused her to binge eat junk food and gorge constantly on chocolate, crisps and fizzy drinks. She admits that she&#8217;d often eat a large pizza to herself during the night.</p>
<p>She would often feel reluctant to go out in public in case people stared or laughed at her.</p>
<p>Helena&#8217;s life changed in December 2008 when her grandmother became concerned and took action by contacting a personal trainer called David.</p>
<p>Along with David&#8217;s personal training regime, Helena went to psychotherapy and hypnotherapy sessions to help stop her binging.</p>
<p>By December 2010, Helena had lost a staggering 5 stone and quit her job as a child support worker in order to concentrate on losing weight.</p>
<p>Helena now works full time for David&#8217;s fitness firm Rapid Hypno Fitness and says: &#8220;Thanks to my grandmother, I feel amazing.&#8221;</p>
<p><em>If you would like to find out more about how hypnotherapy could help you to lose weight, please visit our page on Weight Loss.</em></p>
<p><strong>View and comment on the original <a href="http://www.dailyrecord.co.uk/news/scottish-news/2011/11/08/slimmer-who-lost-10st-on-diet-lands-new-job-as-fitness-instructor-86908-23546596/" target="_blank">Daily Record</a> article. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2011/11/21/20-stone-woman-loses-half-her-bodyweight-and-becomes-fitness-trainer-thanks-to-hypnotherapy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All of the UK should follow an English style diet, say experts</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/11/03/all-of-the-uk-should-follow-an-english-style-diet-say-experts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-of-the-uk-should-follow-an-english-style-diet-say-experts</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/11/03/all-of-the-uk-should-follow-an-english-style-diet-say-experts/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:32:31 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Gastric Band Hypnotherapy]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1838</guid>
		<description><![CDATA[According to experts from Oxford University, people living in England eat more fruit and vegetables and less fat and salt than Scottish, Welsh and Northern Irish residents. It is no secret that the average English diet is light years away from being perfect, but according to the latest figures, death rates in Scotland, Wales and<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/11/03/all-of-the-uk-should-follow-an-english-style-diet-say-experts/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1257" title="All of the UK should follow an English style diet, say experts" src="http://www.hypnotherapy-directory.org.uk/blog/wp-content/uploads/hypnotherapy-directory.org.uk/2010/11/iStock_000008810869Small.jpg" alt="All of the UK should follow an English style diet, say experts" width="180" height="120" />According to experts from Oxford University, people living in England eat more fruit and vegetables and less fat and salt than Scottish, Welsh and Northern Irish residents. </strong></p>
<p>It is no secret that the average English diet is light years away from being perfect, but according to the latest figures, death rates in Scotland, Wales and Northern Ireland could be reduced by around 4,000 if residents were to follow an English style diet.</p>
<p>Experts from the Department of Public Health at the University of Oxford have said that numerous deaths could be prevented if Scotland, Wales and Northern Ireland switched their diets to fall in line with the typical English diet.</p>
<p>Though the English diet is not the healthiest in the world, it is achievable for the rest of the UK and it could help to bridge the diet inequalities between nations.</p>
<p>Dr Peter Scarborough, lead researcher of the Health Promotion Research Group has said that the key dietary factor that is fuelling the mortality gap between England and the rest of the UK is the consumption of fruit and vegetables.</p>
<p>&#8220;Consumption of fruit and vegetables in Scotland is around 12% lower than in England, and consumption in Northern Ireland is about 20% lower than in England. Consumption levels in Wales are similar.’’ Said Scarborough.</p>
<p>Researchers believe that the best way to tackle this gap would be to introduce food taxes, in a similar move to that of countries such as Denmark, which introduced a tax on foods considered to be too high in saturated fat.</p>
<p>Speaking to the BBC, Dr Scarborough said that junk food taxes as well as subsidies being introduced for healthy foods such as fruit and vegetables, could play a role in addressing the inequalities in health across the UK.</p>
<p><em>If you are struggling to maintain a healthy diet you may benefit from consulting a hypnotherapist. Hypnotherapy has long since been used as a method for eliminating and altering bad habits and many individuals have found it to be successful in helping them to manage their weight. If you would like to find out more about <a href="http://www.hypnotherapy-directory.org.uk/articles/weightloss.html" target="_blank">weight loss hypnotherapy</a> or <a href="http://www.hypnotherapy-directory.org.uk/articles/gastric-band.html" target="_blank">gastric band hypnotherapy</a> please visit our fact-sheets for more information.</em></p>
<p><strong>Views and comment on the original <a href="http://www.bbc.co.uk/news/health-15561501" target="_blank">BBC News</a> article here.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2011/11/03/all-of-the-uk-should-follow-an-english-style-diet-say-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity related sleep disorders soaring in Scotland, reveal figures</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/10/06/obesity-related-sleep-disorders-soaring-in-scotland-reveal-figures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obesity-related-sleep-disorders-soaring-in-scotland-reveal-figures</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/10/06/obesity-related-sleep-disorders-soaring-in-scotland-reveal-figures/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:07:20 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Gastric Band Hypnotherapy]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1786</guid>
		<description><![CDATA[According to recent figures, the number of individuals receiving referrals for sleep disorders in Scotland has increased by a quarter in the past three years, with approximately 80% of those being referred overweight. Obese and overweight individuals often suffer from the sleep disorder, sleep apnoea, a condition which involves the shape of the throat and<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/10/06/obesity-related-sleep-disorders-soaring-in-scotland-reveal-figures/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>According to recent figures, the number of individuals receiving referrals for sleep disorders in Scotland has increased by a quarter in the past three years, with approximately 80% of those being referred overweight.</strong></p>
<p>Obese and overweight individuals often suffer from the sleep disorder, sleep apnoea, a condition which involves the shape of the throat and the airway. Excess weight around the neck can cause or worsen the condition as sufferers airways are sucked closed when they relax during sleep, causing breathing to halt so sufferers wake constantly throughout the night.</p>
<p>28st Diana MacLean from Dumfrieshire was diagnosed with the condition after she stopped breathing during a hospital stay. After waking up in an intensive care unit and eventually being discharged with continuous positive airway pressure, Diane decided it was time for a change and has since lost 13st during the past year. Since her dramatic weight loss, Diane’s sleep apnoea has disappeared and she is able to sleep soundly throughout the night.</p>
<p>Tom Mackay is a sleep disorder expert at the Royal Infirmary of Edinburgh, and has reported what he describes as a ‘tidal wave’ of cases.</p>
<p>&#8220;Over the past five to 10 years we have noticed quite a rise in the number of people being referred to us.</p>
<p>&#8220;We are reaching capacity in terms of what we can cope with, and there is an undoubted link with people&#8217;s weight.&#8221; He said.</p>
<p>Dr Mackay is urging those who believe they may be suffering from a sleep disorder to visit their GP and undergo proper assessment and diagnosis so that they can then receive treatment.</p>
<p><em>Excess weight can be a key contributor in sleeps issues, so achieving a healthy weight is highly recommended. If you are overweight and are struggling to shed unwanted pounds then you may require some extra support. Hypnotherapy for <a href="http://www.hypnotherapy-directory.org.uk/articles/weightloss.html" target="_blank">weight loss</a>, and <a href="http://www.hypnotherapy-directory.org.uk/articles/gastric-band.html" target="_blank">gastric band hypnotherapy</a> have proven successful alternative treatment options for many individuals, so if you would like to find out more about how they could help you, please visit their respective fact sheets.</em></p>
<p><em><strong>View and comment on the original <a href="http://www.bbc.co.uk/news/uk-scotland-15184632" target="_blank">BBC News </a>article.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2011/10/06/obesity-related-sleep-disorders-soaring-in-scotland-reveal-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High percentage of dieters regain weight due to wrong advice</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/09/29/high-percentage-of-dieters-regain-weight-due-to-wrong-advice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-percentage-of-dieters-regain-weight-due-to-wrong-advice</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/09/29/high-percentage-of-dieters-regain-weight-due-to-wrong-advice/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:36:33 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Gastric Band Hypnotherapy]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1764</guid>
		<description><![CDATA[The NHS, American Dietetic Association and British Dietetic Association have all long since preached to dieters that cutting 500 calories per day could mean a loss of 1Ib per week, but new US research has revealed a flaw in this calculation. This general rule, which tends to be what most dieters adhere to means that<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/09/29/high-percentage-of-dieters-regain-weight-due-to-wrong-advice/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>The NHS, American Dietetic Association and British Dietetic Association have all long since preached to dieters that cutting 500 calories per day could mean a loss of 1Ib per week, but new US research has revealed a flaw in this calculation.</strong></p>
<p>This general rule, which tends to be what most dieters adhere to means that if you stick at it for a period of 12 months, you can expect to loose around 52Ibs. However, according to a study which has been published in health journal ‘The Lancet’, it takes much longer to lose this amount of weight – approximately three years.</p>
<p>The US researchers have said that the calculation used to work out this figure is fundamentally flawed as it fails to take into consideration the changes in the metabolism which occur as we diet.</p>
<p>Researchers have also said that the reason so many individuals fall back into old habits and regain their weight is because they have unrealistic expectations about weight loss which are almost impossible to achieve.</p>
<p>Research looking into outpatient weight loss programmes has shown that the vast majority of dieters reach their peak at around six months, after which weight loss slows or the weight begins to creep back on again.</p>
<p>At this point, many people believe the regain is due to the metabolism getting used to having less food and slowing, so they assume their eating programme is no longer working and slip back into old habits.</p>
<p><em>If you are one of the estimated 50 – 80% of dieters who have managed to shed pounds only to put them back on again then it may be you require some extra support. Hypnotherapy for weight loss can help individuals to understand their attitude towards food and will help to establish new and more positive eating habits. If you would like to find out more about how hypnotherapy could help you to lose weight, please visit our fact-sheets on <a href="http://www.hypnotherapy-directory.org.uk/articles/weightloss.html" target="_blank">weight loss hypnotherapy</a> and <a href="http://www.hypnotherapy-directory.org.uk/articles/gastric-band.html" target="_blank">gastric band hypnotherapy</a> for more information. </em></p>
<p>View the original <a href="http://www.bbc.co.uk/news/health-14882832" target="_blank">BBC News</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2011/09/29/high-percentage-of-dieters-regain-weight-due-to-wrong-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast food chains introduce calorie content on products</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/09/16/fast-food-chains-introduce-calorie-content-on-products/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fast-food-chains-introduce-calorie-content-on-products</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/09/16/fast-food-chains-introduce-calorie-content-on-products/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 08:00:26 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1723</guid>
		<description><![CDATA[As obesity levels continue to rise at an alarming rate, fast food chains and restaurants take measures to try and raise awareness on the calorie content of their foods. As part of the Health Responsibility Deal which is an initiative backed by the government, people are being encouraged to become more aware of what they<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/09/16/fast-food-chains-introduce-calorie-content-on-products/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hypnotherapy-directory.org.uk/blog/?p=1723&amp;preview=true"><img class="alignnone size-full wp-image-1185" src="http://www.hypnotherapy-directory.org.uk/blog/wp-content/uploads/hypnotherapy-directory.org.uk/2010/10/blogphoto16.jpg" alt="Fast food chains introduce calorie content on products" width="180" height="124" /></a>As obesity levels continue to rise at an alarming rate, fast food chains and restaurants take measures to try and raise awareness on the calorie content of their foods.</strong></p>
<p>As part of the Health Responsibility Deal which is an initiative backed by the government, people are being encouraged to become more aware of what they are eating, and the contents of their food. As a result, fast food chains such as McDonald&#8217;s and other restaurants are taking measures to clearly display the calorie content of their meals.</p>
<p>This concept has actually been running in New York for some time now, with surveys suggesting that 15% of customers are embracing it by using the calorie content indicator. As a result, these customer were consuming a lower intake of calories, than those who chose not to pay attention to the calorie content.</p>
<p>At the moment, the levels of obesity are exceedingly high, costing the NHS millions of pounds each year. It looks likely that these levels will continue to increase if people do not become more aware of the consequences of obesity on their health. As a result of displaying the calorie content, consumers can make a more informed and healthy choice on the foods they intake. In the future, there may be a need to show all ingredients on the packaging.</p>
<p>McDonald&#8217;s conducted research on this subject, and found that 8 out of 10 customers agreed with the idea of displaying the calorie content on packaging. Just under 1 in 5 said it would have an affect on their eating habits.</p>
<p><em>View the original <a title="London Evening Standard" href="http://www.thisislondon.co.uk/health/article-23984532-vital-signs-displaying-a-calorie-count-can-lead-to-healthy-eating.do" target="_blank">London Evening Standard </a>article.</em></p>
<p><em>If you have any concerns or worries about obesity or other weight issues, you may want to look into hypnotherapy as a way of dealing with your issues. To find out more about how it could help you, please visit our fact sheet for further information.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2011/09/16/fast-food-chains-introduce-calorie-content-on-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer levels are on the increase say the World Cancer Research Fund</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/09/12/cancer-levels-are-on-the-increase-say-the-world-cancer-research-fund/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cancer-levels-are-on-the-increase-say-the-world-cancer-research-fund</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/09/12/cancer-levels-are-on-the-increase-say-the-world-cancer-research-fund/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:17:16 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1700</guid>
		<description><![CDATA[Evidence shows that the number of people suffering from cancer is still on the increase and this figure is expected to keep rising over the oncoming years. The World Cancer Research Fund has released worrying statistics which show that there has been an increase of 20% in the number of people who have developed cancer<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/09/12/cancer-levels-are-on-the-increase-say-the-world-cancer-research-fund/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hypnotherapy-directory.org.uk/blog/?p=1700&amp;preview=true"><img class="alignnone size-full wp-image-1541" src="http://www.hypnotherapy-directory.org.uk/blog/wp-content/uploads/hypnotherapy-directory.org.uk/2011/05/obesity.jpg" alt="Cancer levels are on the increase say the World Cancer Research Fund" width="180" height="120" /></a>Evidence shows that the number of people suffering from cancer is still on the increase and this figure is expected to keep rising over the oncoming years.</p>
