<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypnotherapy Directory &#187; Smoking</title>
	<atom:link href="http://www.hypnotherapy-directory.org.uk/blog/category/smoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypnotherapy-directory.org.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:46:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>&#8216;Secret smokers&#8217; are on the rise</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2012/02/02/secret-smokers-are-on-the-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secret-smokers-are-on-the-rise</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2012/02/02/secret-smokers-are-on-the-rise/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:18:22 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1980</guid>
		<description><![CDATA[A poll carried out on behalf of the Co-operative Pharmacy has revealed a climb in the number of smokers who attempt to hide their habit from loved ones. The poll of 2,000 individuals conducted by One Poll has found that since the public smoking ban was introduced, 57 per cent of smoking respondents admitted to<a href="http://www.hypnotherapy-directory.org.uk/blog/2012/02/02/secret-smokers-are-on-the-rise/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>A poll carried out on behalf of the Co-operative Pharmacy has revealed a climb in the number of smokers who attempt to hide their habit from loved ones.</strong></p>
<p>The poll of 2,000 individuals conducted by One Poll has found that since the public smoking ban was introduced, 57 per cent of smoking respondents admitted to trying to keep their habit under wraps.</p>
<p>Of that 57 per cent, 21 per cent said they tried to hide their smoking from their other half, and 19.6% said that they tried to hide the habit from their offspring.</p>
<p>Other notable findings from the study included one-third of smoking respondents saying they had smoked less since the ban was introduced, four-fifths said they wanted to give up, and one in eight said that they had convinced themselves that they had quit &#8211; despite having the occasionally cigarette.</p>
<p>Clinical service manager at the Co-operative Pharmecy, Fiona Caplan-Dean, said: &#8216;The smoking ban in public places has had a major effect on the health of the nation, with a significant number of people giving up.  &#8217;But many smokers now try to keep their habit secret from their partner, children, friends and family.&#8217;</p>
<p><em>If you are a smoker who is looking to give up then you may find hypnosis could help you to achieve your goal. Visit our <a href="http://www.hypnotherapy-directory.org.uk/articles/smoking.html" target="_blank">quitting smoking</a> fact-sheet to find out more.</em></p>
<p><em><strong>View and comment on the original <a href="http://www.netdoctor.co.uk/interactive/news/smoking-ban-fuels-rise-in-secret-smokers-id801281079-t116.html" target="_blank">NetDoctor</a> article.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2012/02/02/secret-smokers-are-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Ireland ban cigarette vending machines</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2012/01/19/northern-ireland-ban-cigarette-vending-machines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northern-ireland-ban-cigarette-vending-machines</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2012/01/19/northern-ireland-ban-cigarette-vending-machines/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:50:39 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1959</guid>
		<description><![CDATA[From the beginning of March 2012, cigarettes will no longer be available from vending machines in Northern Ireland. According to health minister Edwin Poots, removing cigarette vending machines is an important milestone towards achieving a tobacco-free society and will bring Northern Ireland in line with the rest of the UK. Poots is hoping that the<a href="http://www.hypnotherapy-directory.org.uk/blog/2012/01/19/northern-ireland-ban-cigarette-vending-machines/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1174" title="Northern Ireland ban cigarette vending machines" src="http://www.hypnotherapy-directory.org.uk/blog/wp-content/uploads/hypnotherapy-directory.org.uk/2010/10/blogphoto8.jpg" alt="Northern Ireland ban cigarette vending machines" width="180" height="119" />From the beginning of March 2012, cigarettes will no longer be available from vending machines in Northern Ireland.</strong></p>
<p>According to health minister Edwin Poots, removing cigarette vending machines is an important milestone towards achieving a tobacco-free society and will bring Northern Ireland in line with the rest of the UK.</p>
<p>Poots is hoping that the move will help to reduce the number of children and young people who smoke by taking away these unsupervised machines.</p>
<p>He said, &#8220;A survey in Northern Ireland in 2010 highlighted that for 14% of smokers aged between 11 and 16 years, cigarette vending machines are a usual source of tobacco&#8221;.</p>
<p>Whilst Poots acknowledged that removing the vending machines would not solve the problem of children smoking in its entirety, it will remove an accessible source of tobacco for children who are underage as well as removing temptation from all of the individuals who endeavour to quit each year.</p>
<p>Cigarette vending machines were banned in England back in October 2011, with Wales set to introduce a ban in February this year and Scotland announcing it&#8217;s intentions to do the same in the coming months.</p>
<p><em>If you are a smoker who is looking to quit, you may find that hypnotherapy could be beneficial. Many individuals turn to hypnotherapy after failing to achieve success through other methods. To find out more, please visit our <a href="http://www.hypnotherapy-directory.org.uk/articles/smoking.html" target="_blank">Quitting Smoking</a> page.</em></p>
<p><strong>View and comment on the original <a href="http://www.bbc.co.uk/news/uk-northern-ireland-16602069" target="_blank">BBC News</a> article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2012/01/19/northern-ireland-ban-cigarette-vending-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopkeepers prepare for sudden influx of underage smokers trying to buy cigarettes</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/10/03/1777/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1777</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/10/03/1777/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:27:18 +0000</pubDate>
		<dc:creator>Zoe Thomas</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1777</guid>
		<description><![CDATA[The beginning of October sees the launch of a new ban on vending machines selling cigarettes in England. The ban was encouraged by UK heart charity The British Heart Foundation after it emerged that 1 out of every 10 underage smokers will obtain their cigarettes from a vending machine. Betty McBride, policy director at the<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/10/03/1777/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1174" title="Vending machine ban" src="http://www.hypnotherapy-directory.org.uk/blog/wp-content/uploads/hypnotherapy-directory.org.uk/2010/10/blogphoto8.jpg" alt="Scotland urged to quit smoking in cars" width="180" height="119" />The beginning of October sees the launch of a new ban on vending machines selling cigarettes in England.</strong></p>
<p>The ban was encouraged by UK heart charity The British Heart Foundation after it emerged that 1 out of every 10 underage smokers will obtain their cigarettes from a vending machine.</p>
<p>Betty McBride, policy director at the BHF, said: “Shopkeepers should be aware that more children could try to buy cigarettes over the counter now. They’ll need to do their bit to protect our children’s health by asking for proof of age – that’s the whole point of the vending machine ban.”</p>
<p>The vast majority of cigarette vending machines are located in licensed venues such as pubs and bars- so in theory, they should be inaccessible to under 18s. The problem is that the machines are often hidden away in unsupervised corridors or dark corners, which means that underage smokers can slip by quite easily without being noticed.</p>
<p>McBride insists the ban is a good idea that will, in the long run, make it more difficult for newer generations to obtain cigarettes. Smoking causes lung cancer and heart disease and kills approximately 1million people a year in the UK.</p>
<p>During the passing of the ban in parliament this June, owner of 200,000 vending machines Sinclair Collins attempted to argue that to ban them would be a breach of EU free trade rules due to the inconsistency of still allowing over-the-counter sales.</p>
<p>Eventually the appeal court-judges voted 2-1 and the ban came into action last Saturday 1<sup>st</sup> October.</p>
<p>A spokesman for the Association of Convenience Stores stated that no specific action has been taken to warn shopkeepers of the increase in underage smokers attempting to buy cigarettes, however, many retailers have been upping their security for a number of years by instigating stricter ID rules.</p>
<p><em>If you or your child would like to stop smoking, hypnotherapy is a viable option. Addictions can be cured through the power of suggestion. If you would like to consult a hypnotherapist near you, then please use the search tool on our <a href="http://www.hypnotherapy-directory.org.uk/" target="_blank">homepage</a>. If you would like more advice and information on how hypnotherapy can help you quit smoking, then please view our page on <a href="http://www.hypnotherapy-directory.org.uk/articles/smoking.html" target="_blank">Quitting Smoking.</a></em></p>
<p>View the original <a href="http://www.telegraph.co.uk/health/healthnews/8799293/Be-on-guard-for-underage-smokers-shopkeepers-warned.html" target="_blank">Telegraph </a>article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2011/10/03/1777/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland urged to quit smoking in cars</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/09/08/scotland-urged-to-quit-smoking-in-cars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scotland-urged-to-quit-smoking-in-cars</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/09/08/scotland-urged-to-quit-smoking-in-cars/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:44:06 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1694</guid>
		<description><![CDATA[As Wales considers bringing in new legislation to prevent adults from smoking in cars when children are present, Scotland is urged to follow suit. The smoking ban which was introduced in 2006 prevents people from smoking indoors, but at the moment, this does not include vehicles. A recent survey which took place in Scotland, found<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/09/08/scotland-urged-to-quit-smoking-in-cars/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1174" title="Scotland urged to quit smoking in cars" src="http://www.hypnotherapy-directory.org.uk/blog/wp-content/uploads/hypnotherapy-directory.org.uk/2010/10/blogphoto8.jpg" alt="Scotland urged to quit smoking in cars" width="180" height="119" />As Wales considers bringing in new legislation to prevent adults from smoking in cars when children are present, Scotland is urged to follow suit.</strong></p>
<p>The smoking ban which was introduced in 2006 prevents people from smoking indoors, but at the moment, this does not include vehicles. A recent survey which took place in Scotland, found that the quality of the air within the car of a smoker, is on the same scale as industrial smog cities. This is potentially very dangerous for children who are present within the car, and are inhaling the second hand smoke.</p>
<p>In response to concerns over the potential effects of smoking in a car for children, Wales has introduced an education campaign, which is designed to make people more aware of these dangers. This campaign will be rolled out for a period of three years, and if it is ineffective, there will be decisions made on making this a legislative issue.</p>
<p>It has been brought to light that although the number of people being exposed to second hand smoke in Scotland has reduced since the smoking ban, the amount of children inhaling second hand smoke in cars, has not. This is worrying as it could potentially lead to long term health problems for children, who are still developing.</p>
<p>The Head of the British Lung Foundation has declared that this has decreased within those countries who are more strict about these issues, including Canada, America and Australia, and that it is now time for others to follow by example.</p>
<p><em>If you are worried about your <a href="http://www.hypnotherapy-directory.org.uk/articles/smoking.html" target="_blank">smoking</a> habits and are looking to try and quit, you may want to look into hypnotherapy as a way of dealing with it. To find out more about how it could help you, please visit our fact sheet for further information.</em></p>
<p><em>View the original <a href="http://www.bbc.co.uk/news/uk-scotland-14793414" target="_blank">BBC News </a>article.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2011/09/08/scotland-urged-to-quit-smoking-in-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking and Lung Problems</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/08/24/smoking-and-lung-problems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smoking-and-lung-problems</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/08/24/smoking-and-lung-problems/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 08:00:00 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1653</guid>
		<description><![CDATA[There are a host of health problems associated with smoking, and one of the hardest to treat is problems with the lungs. If you smoke, you instantly increase the risk of getting lung cancer. Statistics from Cancer Research UK show that 40,800 people were diagnosed with lung cancer in the UK in 2008, and 35,260<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/08/24/smoking-and-lung-problems/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>There are a host of health problems associated with smoking, and one of the hardest to treat is problems with the lungs. If you smoke, you instantly increase the risk of getting lung cancer. Statistics from Cancer Research UK show that 40,800 people were diagnosed with lung cancer in the UK in 2008, and 35,260 people died from the condition in the same year. These figures show how difficult the cancer is to treat and how low the survival rate is; one of the lowest of any cancers. It is the second most common cancer in the UK, after breast cancer.</p>
<p>Studies in the US show that men who smoke can increase their risk of dying by 22 times, and women by up to 12 times. The World Lung Foundation which was established in 2004, is an organisation which works to reverse the epidemic of lung conditions, particularly for those in low and middle income countries. Cancer Research UK also does a lot of work to try and combat cancer by raising money to develop treatments.</p>
<p>Even if smoking does not lead to full blown lung cancer, it can cause many other lung conditions. Bronchitis, emphysema and asthma are just three of the possible side effects of smoking. These conditions cause difficulty in breathing, and sometimes irreversible damage, which can have a huge effect on the quality of a persons life. These conditions can also lead to a whole host of other health problems.</p>
<p><em>If you are worried about the effects of your smoking, and are looking to try and quit, you may want to look into hypnotherapy as a way of dealing with your<a href="http://www.hypnotherapy-directory.org.uk/articles/smoking.html" target="_blank"> addiction to smoking</a>. To find out more about how it could help you, please visit our fact sheet for further information.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2011/08/24/smoking-and-lung-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart disease risk greater for female smokers</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/08/16/heart-disease-risk-greater-for-female-smokers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heart-disease-risk-greater-for-female-smokers</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/08/16/heart-disease-risk-greater-for-female-smokers/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:14:48 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1644</guid>
		<description><![CDATA[According to a US study published in health journal The Lancet, the risk of heart disease caused by smoking is 25% higher among females than it is among males. The study, which was conducted by experts from the University of Minnesota and the University of Maryland involved pooling data on approximately 4 million individuals from<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/08/16/heart-disease-risk-greater-for-female-smokers/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>According to a US study published in health journal The Lancet, the risk of heart disease caused by smoking is 25% higher among females than it is among males.</strong></p>
<p>The study, which was conducted by experts from the University of Minnesota and the University of Maryland involved pooling data on approximately 4 million individuals from 86 different studies.</p>
<p>After taking into account various risk factors, the researchers concluded that the increased risk of heart disease linked to smoking was 25% higher for females than for males.</p>
<p>Though the exact reason for the difference is unknown, experts believe it could be linked to toxic chemicals in tobacco smoke having a more potent effect on women due to biological differences.</p>
<p>The study also revealed that the longer a women smoked for the greater her risk of heart disease was compared to men who had been smoking for the same amount of time. For each year a women smoked, her risk of heart disease increased by 2%.</p>
<p>The authors of the study, Dr Rachel Huxley and Dr Mark Woodward wrote in the report: &#8220;Women might extract a greater quantity of carcinogens and other toxic agents from the same number of cigarettes than men.</p>
<p>&#8220;This occurrence could explain why women who smoke have double the risk of lung cancer compared with their male counterparts.&#8221;</p>
<p>Senior cardiac nurse at the British Heart Foundation, Ellen Mason, said: &#8220;It&#8217;s alarming to see such a large study confirm that women are so much more at risk of heart disease from smoking than men.&#8221;</p>
<p><em>If you are a smoker who is looking to give up then you may find that hypnotherapy could help you to achieve your goal of <a href="http://www.hypnotherapy-directory.org.uk/articles/smoking.html" target="_blank">quitting smoking.</a> To find out more about how it could help you, please visit our fact sheet for further information.</em></p>
<p>View the original<a href="http://www.guardian.co.uk/society/2011/aug/11/heart-disease-risk-women-smokers" target="_blank"> Guardian</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2011/08/16/heart-disease-risk-greater-for-female-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking first thing in the morning increases cancer risk, reveals study</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/08/08/smoking-first-thing-in-the-morning-increases-cancer-risk-reveals-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smoking-first-thing-in-the-morning-increases-cancer-risk-reveals-study</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/08/08/smoking-first-thing-in-the-morning-increases-cancer-risk-reveals-study/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:34:07 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1638</guid>
		<description><![CDATA[A US study recently published in the journal Cancer has revealed that individuals who light up first thing in the morning stand a higher risk of developing cancer than those who have their first cigarette later on in the day. The study in question looked at 7,610 smokers, 4,776 of whom had lung cancer and<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/08/08/smoking-first-thing-in-the-morning-increases-cancer-risk-reveals-study/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1174" title="Smoking in the morning increases cancer risk" src="http://www.hypnotherapy-directory.org.uk/blog/wp-content/uploads/hypnotherapy-directory.org.uk/2010/10/blogphoto8.jpg" alt="Smoking in the morning increases cancer risk" width="180" height="119" />A US study recently published in the journal <em>Cance</em>r has revealed that individuals who light up first thing in the morning stand a higher risk of developing cancer than those who have their first cigarette later on in the day.</strong></p>
<p>The study in question looked at 7,610 smokers, 4,776 of whom had lung cancer and 2,835 of whom did not. The results showed that patients who smoked within the first 30 minutes after waking up were 70% more likely to have developed cancer than those who waited for a minimum of an hour.</p>
<p>The researchers said that even after they statistically adjusted the results to take into account other factors such as the number of cigarettes smoked per day, the negative affects of having a cigarette within 30 minutes of waking up were still present.</p>
<p>An additional study which was published in the same <em>Cancer</em> journal looked at 1,850 smokers, 1,055 of whom were suffering from either cancer of the neck or head. Similarly to the above study, the second also revealed that individuals who smoked in the first half an hour after waking were 59% more likely to have developed a tumour than those who waited.</p>
<p>In terms of why smoking first thing in the morning has this effect experts remain unsure, however, Dr Joshua Muscar who was the lead researcher believes that these smokers may have higher levels of nicotine and tobacco toxins in their body and may be more addicted to smoking than those who refrain from lighting up as soon as they wake.</p>
<p>Professor Robert West from Cancer Research UK also said that smokers who light up early in the morning are more likely to smoke intensively, meaning that more smoke is taken into the lungs and the exposure to cancer causing chemicals is higher.</p>
<p>If you are a smoker who is looking to give up, please visit our fact sheet on hypnotherapy for <a href="http://www.hypnotherapy-directory.org.uk/articles/smoking.html" target="_blank">quitting smoking</a> to find out about how it could help you.</p>
<p>View the original <a href="http://www.bbc.co.uk/news/health-14411744" target="_blank">BBC News</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2011/08/08/smoking-first-thing-in-the-morning-increases-cancer-risk-reveals-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients must try to health themselves independently before surgery is considered, rule the NHS</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/07/25/patients-must-try-to-health-themselves-independently-before-surgery-is-considered-rule-the-nhs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patients-must-try-to-health-themselves-independently-before-surgery-is-considered-rule-the-nhs</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/07/25/patients-must-try-to-health-themselves-independently-before-surgery-is-considered-rule-the-nhs/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:19:37 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Gastric Band Hypnotherapy]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Work Issues]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1621</guid>
		<description><![CDATA[In a bid to save £20 billion over the next four years, the NHS have ruled that obese patients and smokers must attempt to lose weight or quit smoking independently before being considered for surgery. Doctors from 50 surgeries in the Hertfordshire area are to turn away obese patients and smokers seeking a routine hip<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/07/25/patients-must-try-to-health-themselves-independently-before-surgery-is-considered-rule-the-nhs/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>In a bid to save £20 billion over the next four years, the NHS have ruled that obese patients and smokers must attempt to lose weight or quit smoking independently before being considered for surgery.</strong></p>
<p>Doctors from 50 surgeries in the Hertfordshire area are to turn away obese patients and smokers seeking a routine hip or knee replacement surgery, until they have sought help from a weight management or smoking cessation scheme</p>
<p>These restrictions came into play around eight weeks ago and are soon to be extended to cover all routine surgery over the next few months.</p>
<p>After Health Secretary Andrew Lansley&#8217;s plans to give the bulk of the NHS budget to GPs instead of managers, the move has inspired other doctors up and down the UK to consider the introduction of similar rules themselves.</p>
<p>Smokers who refuse to make an effort to give up cigarettes will not be banned completely from having surgery but instead of a direct referral to hospital the GP will first discuss the added risks of their behaviour and will recommend solutions.</p>
<p>Chair of the north east clinical commissioning group, Tony Kostick, said: &#8220;This is about GPs accepting a greater gatekeeping role. The NHS spends a fortune on treatments of limited clinical value. We trawled through the evidence and found outcomes were poorer for smokers and the obese. They are in hospital longer, have more complications, more post-operative infections and do less well.&#8221;</p>
<p>He also added that putting a block on surgeries will hopefully help GPs to understand that if they spend money on one patient, this money is then available for the next. The idea is that obese patients for example, may no longer need surgery after they lose weight.</p>
<p>Critics argue that the blanket ban is a form of discrimination against patients who may require vital care and believe that each patient should be considered on a case by case basis.</p>
<p>If you are struggling to lose weight or to give up smoking then it may be worth considering hypnotherapy. Hypnotherapy for smoking and for weight loss have both been proven effective in a huge number of cases and have the added benefit of being completely side effect free.</p>
<p><em>If you would like to find out more about how hypnotherapy for <a href="http://www.hypnotherapy-directory.org.uk/articles/smoking.html" target="_blank">smoking cessation</a>, <a href="http://www.hypnotherapy-directory.org.uk/articles/weightloss.html" target="_blank">weight loss hypnotherapy</a> or g<a href="http://www.hypnotherapy-directory.org.uk/articles/gastric-band.html" target="_blank">astric band hypnotherapy</a> could help you to achieve a healthier weight and lifestyle then please visit our fact-sheets for further information.</em></p>
<p>View the original <a href="http://www.independent.co.uk/life-style/health-and-families/health-news/patient-heal-thyself-the-new-nhs-mantra-2319044.html" target="_blank">Independent</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2011/07/25/patients-must-try-to-health-themselves-independently-before-surgery-is-considered-rule-the-nhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supportive text messages could help smokers to quit</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/06/30/supportive-text-messages-could-help-smokers-to-quit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supportive-text-messages-could-help-smokers-to-quit</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/06/30/supportive-text-messages-could-help-smokers-to-quit/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:35:23 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1598</guid>
		<description><![CDATA[A recent study published in The Lancet revealed that smokers wishing to quit were more likely to succeed if they received encouraging text messages. The study in question involved 5,800 smokers, 2,915 of whom were sent supportive texts to help them quit over a six month period. The remainder of the participants only received messages<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/06/30/supportive-text-messages-could-help-smokers-to-quit/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>A recent study published in The Lancet revealed that smokers wishing to quit were more likely to succeed if they received encouraging text messages.</strong></p>
<p>The study in question involved 5,800 smokers, 2,915 of whom were sent supportive texts to help them quit over a six month period. The remainder of the participants only received messages thanking them for taking part in the study.</p>
<p>Those who were sent supportive messages received them five times a day for the first five weeks and then three per week for the remaining 26 weeks.</p>
<p>The participants also had the option of texting back to ask for more specific advice when either they had lapsed or were experiencing strong cravings.</p>
<p>After the six month period, 10 per cent of the 2,915 smokers who received supportive texts had quit, compared to just 4,9 per cent in the group that did not receive the messages of support.</p>
<p>Supportive messages included the following:</p>
<p>&#8220;To make things easier for yourself, try having some distractions ready for cravings and think up some personal strategies to help in stressful situations&#8221;</p>
<p>&#8220;Cravings last less than 5 minutes on average. To help distract yourself, try sipping a drink slowly until the craving is over.&#8221;</p>
<p>Dr Caroline Free from the London School of Hygiene and Tropical Medicine was responsible for leading the txt2stop trial and believes text message are an extremely convenient way for smokers to receive support.</p>
<p>&#8220;People described txt2stop as being like having a friend encouraging them or an angel on their shoulder. &#8221; She said.</p>
<p>In the future it is hoped the txt2stop programme could be used to help smokers around the globe to quit.</p>
<p>If you are a smoker who is looking to give up then hypnotherapy is also an option which could help you. To find out more about <a href="http://www.hypnotherapy-directory.org.uk/articles/smoking.html" target="_blank">hypnotherapy for smoking</a> please view out fact-sheet.</p>
<p>View the original <a href="http://www.bbc.co.uk/news/health-13956252" target="_blank">BBC News </a>article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2011/06/30/supportive-text-messages-could-help-smokers-to-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World No Tobacco Day</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/05/31/world-no-tobacco-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-no-tobacco-day</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/05/31/world-no-tobacco-day/#comments</comments>
		<pubDate>Tue, 31 May 2011 10:59:18 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1566</guid>
		<description><![CDATA[Each year on the 31st May The World Health Organization (WHO) celebrate World No Tobacco Day, a day which intends to educate the public on the dangers of tobacco, encouraging a 24 hour tobacco free period. Each year WHO select a different theme on which they base the day and this year the theme is<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/05/31/world-no-tobacco-day/"> read more &#187;</a>]]></description>
