<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypnotherapy Directory &#187; Alcohol Abuse</title>
	<atom:link href="http://www.hypnotherapy-directory.org.uk/blog/category/alcohol-abuse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypnotherapy-directory.org.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:46:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Alcohol detox does not work, say liver experts</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2012/01/03/alcohol-detox-does-not-work-says-liver-experts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alcohol-detox-does-not-work-says-liver-experts</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2012/01/03/alcohol-detox-does-not-work-says-liver-experts/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:52:40 +0000</pubDate>
		<dc:creator>Zoe Thomas</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Alcohol Abuse]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1933</guid>
		<description><![CDATA[The British Liver Trust advises drinkers not to bother cutting out alcohol for a &#8216;one month detox&#8217; because it will not help. After the excess enjoyed by many over the festive period, opting for a temporary abstinence now will make little difference to liver health. The Trust is instead advising the public to avoid alcohol<a href="http://www.hypnotherapy-directory.org.uk/blog/2012/01/03/alcohol-detox-does-not-work-says-liver-experts/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1539" title="detox doesn't work " src="http://www.hypnotherapy-directory.org.uk/blog/wp-content/uploads/hypnotherapy-directory.org.uk/2011/05/healthy-life.jpg" alt="detox doesn't work " width="180" height="120" />The British Liver Trust advises drinkers not to bother cutting out alcohol for a &#8216;one month detox&#8217; because it will not help.</strong></p>
<p>After the excess enjoyed by many over the festive period, opting for a temporary abstinence now will make little difference to liver health.</p>
<p>The Trust is instead advising the public to avoid alcohol for a few days a week, all year round. This is based on the idea that the liver should be given time to recover after alcohol intake each week.</p>
<p>The liver is thought to take as little as 24 hours to recover completely, providing there is no severe damage.</p>
<p>Chief executive of the British Liver Trust, Andrew Langford, has said: &#8220;People think they&#8217;re virtuous with their health by embarking on a liver detox each January with the belief that they are cleansing their liver of excess following the festive break.&#8221;</p>
<p>However, liver health should be addressed as a long-term issue, and not as something that can be rectified over a space of four weeks.</p>
<p>Dr Mark Wright of Southampton General Hospital has warned against the quick-fix mentality of detox diets. They encourage a binge-like cycle of indulgence and abstinence that is incredibly unhealthily for both the body and the mind.</p>
<p>The British Liver Trust is launching a campaign called &#8216;Love Your Liver&#8217;, designed to encourage the public to take care of their livers by eating well and exercising regularly.</p>
<p><em>To find out how hypnotherapy could help you to adopt a healthier lifestyle, please visit our <a href="http://www.hypnotherapy-directory.org.uk/articles/main.html">Hypnotherapy Areas</a> section. </em></p>
<p>View and comment on the original <a href="http://www.bbc.co.uk/news/health-16354472" target="_blank">BBC</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2012/01/03/alcohol-detox-does-not-work-says-liver-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice from Drink Aware : don&#8217;t drink and cook</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/12/15/advice-from-drink-aware-dont-drink-and-cook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advice-from-drink-aware-dont-drink-and-cook</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/12/15/advice-from-drink-aware-dont-drink-and-cook/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:01:53 +0000</pubDate>
		<dc:creator>Zoe Thomas</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1919</guid>
		<description><![CDATA[With the Christmas party season upon us, it&#8217;s highly likely that at some point between now and New Year&#8217;s Eve, you will be stumbling home with a ravenous urge to grill everything in your freezer. London fire Brigade Commissioner Ron Dobson has said: &#8220;Our message is simple, if you&#8217;ve had too much to drink, don&#8217;t<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/12/15/advice-from-drink-aware-dont-drink-and-cook/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>With the Christmas party season upon us, it&#8217;s highly likely that at some point between now and New Year&#8217;s Eve, you will be stumbling home with a ravenous urge to grill everything in your freezer.</strong></p>
<p>London fire Brigade Commissioner Ron Dobson has said: &#8220;Our message is simple, if you&#8217;ve had too much to drink, don&#8217;t go home thinking you&#8217;re a contestant on MasterChef.&#8221;</p>
<p>According to statistics, 25% of the 18,000 accidental house fires in London over the last 3 years have been caused by 18-35 year olds, 1/3 of whom had been drinking.</p>
<p>In light of the festive season and our propensity to over-drink at office parties, Drink Aware has issued an advertising campaign across London and on social media sites. One advert reads: &#8216;Last night a Burger saved my life!&#8217;</p>
<p>Buying fast-food on your way home from a night out, although unhealthy, is a lot safer than putting a chip pan on before passing out in a drunken haze.</p>
<p>If you&#8217;re worried about the fattening properties of late-night kebabs, you can always make yourself a sandwich and pop it in the fridge before you leave the house.</p>
<p>Many of us like to have a few drinks during the holiday period, but it pays to be careful and to know your limits. If you think you have an addiction and would like help fighting it- whether alcohol, food, smoking or any other form, a hypnotherapist may be able to help you. To find out more, take a look at our <a href="http://www.hypnotherapy-directory.org.uk/articles/main.html" target="_blank">Hypnotherapy Areas</a> section.</p>
<p><strong>View and comment on the original <a href="http://www.independent.co.uk/life-style/health-and-families/health-news/health-message-with-a-difference--why-a-takeaway-could-save-lives-6276642.html" target="_blank">Independent</a> article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2011/12/15/advice-from-drink-aware-dont-drink-and-cook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol consumption linked to unprotected sex</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/12/12/alcohol-consumption-linked-to-unprotected-sex/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alcohol-consumption-linked-to-unprotected-sex</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/12/12/alcohol-consumption-linked-to-unprotected-sex/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:47:42 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Alcohol Abuse]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1914</guid>
		<description><![CDATA[According to results from a recent study, the more alcohol individuals consume the higher the likelihood of them having unprotected sex. Researchers from the University of Toronto have found that as alcohol consumption increases, so does an individuals willingness to engage in risky behaviour such as unprotected sex. The university experts pooled together results from<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/12/12/alcohol-consumption-linked-to-unprotected-sex/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1535" title="Alcohol consumption linked to unprotected sex" src="http://www.hypnotherapy-directory.org.uk/blog/wp-content/uploads/hypnotherapy-directory.org.uk/2011/05/alcohol.jpg" alt="Alcohol consumption linked to unprotected sex" width="180" height="120" />According to results from a recent study, the more alcohol individuals consume the higher the likelihood of them having unprotected sex. </strong></p>
<p>Researchers from the University of Toronto have found that as alcohol consumption increases, so does an individuals willingness to engage in risky behaviour such as unprotected sex.</p>
<p>The university experts pooled together results from 12 previous studies that looked at the relationship between unprotected sex and alcohol consumption.</p>
<p>After bringing together the results and analysing the combined data they found that decision-making was influenced by the level of alcohol that was consumed.</p>
<p>For every 0.1mg/ml increase in blood alcohol level, the intention to engage in unprotected sex rose by an average of 5%.</p>
<p>The team presented the findings of their study in the journal Addiction, concluding that alcohol use is a risk factor for intentions to engage in unsafe sex. They also stated that this finding may be of public health importance as the role of alcohol could be a factor in the transmission of HIV and other sexually transmitted infections.</p>
<p>Policy and campaigns director at the National AIDS Trust, Yusef Azad has said that the study results suggest that a better link-up between alcohol programmes and sexual health services is needed to provide support for those who are concerned about sexual risk, and wish to receive help to tackle their problematic alcohol use.</p>
<p>If you are concerned that your alcohol consumption may be having an impact on your ability to make decisions then it is important that you seek help. Visit your GP who will be able to provide you with professional advice and support about appropriate treatment interventions.</p>
<p><em>Hypnotherapy has also long since been used as an alternative method of tackling problematic alcohol consumption. For information about <a href="http://www.hypnotherapy-directory.org.uk/articles/alcoholabuse.html" target="_blank">hypnotherapy for alcohol abuse</a> please visit our fact-sheet to find out more.</em></p>
<p><strong> View and comment on the original<a href="http://www.independent.co.uk/life-style/health-and-families/health-news/unprotected-sex-linked-to-alcohol-use-6275880.html" target="_blank"> Independent</a> article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2011/12/12/alcohol-consumption-linked-to-unprotected-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits drink more as the rest of Europe drink less</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/11/24/brits-drink-more-as-the-rest-of-europe-drink-less/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brits-drink-more-as-the-rest-of-europe-drink-less</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/11/24/brits-drink-more-as-the-rest-of-europe-drink-less/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:24:15 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1886</guid>
		<description><![CDATA[According to a recent report from the Organisation for Economic Co-operation and Development, whilst alcohol consumption throughout most of Europe has declined, Brits have been drinking more than ever. The results of the study show that British adults are now drinking 9 per cent more than they were in 1980, making the UK the ninth<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/11/24/brits-drink-more-as-the-rest-of-europe-drink-less/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>According to a recent report from the Organisation for Economic Co-operation and Development, whilst alcohol consumption throughout most of Europe has declined, Brits have been drinking more than ever.</strong></p>
<p>The results of the study show that British adults are now drinking 9 per cent more than they were in 1980, making the UK the ninth biggest drinking country in Europe.</p>
<p>During the same period, the alcohol consumption of France fell by 37 per cent whilst decreases were also seen across Germany, Spain and Italy.</p>
<p>Britain is already home to the most overweight male adults and the third most overweight population of children behind Greece and Italy, which in combination with our gradual increase in alcohol consumption makes us one of the unhealthiest countries.</p>
<p>Doctors from the Royal College of Physicians have recently recommended that drinkers take three days off from drinking alcohol each week in a bid protect their liver.</p>
<p><em>If you or someone you know has a problem with excessive alcohol consumption and you are becoming concerned about the possible health implications, you may want to look into hypnotherapy as a method of overcoming your drinking habit. For more information about how hypnotherapy could help excessive drinking or <a href="http://www.hypnotherapy-directory.org.uk/articles/alcoholabuse.html" target="_blank">alcohol abuse</a>, please visit our fact-sheet to find out more.</em></p>
<p><strong>View and comment on the original <a href="http://www.dailymail.co.uk/news/article-2065444/Boozy-Britons-drinking--rest-Europe-cuts-down.html#ixzz1ecMEUAJE" target="_blank">Daily Mail</a> article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2011/11/24/brits-drink-more-as-the-rest-of-europe-drink-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol warnings disregarded, says UK Public Health Minister</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/10/27/alcohol-warnings-disregarded-says-uk-public-health-minister/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alcohol-warnings-disregarded-says-uk-public-health-minister</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/10/27/alcohol-warnings-disregarded-says-uk-public-health-minister/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:42:16 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1824</guid>
		<description><![CDATA[UK Public Health Minister Anne Milton has said that a huge number of individuals are still failing to recognise the harm that alcohol can do to their bodies, despite efforts from the government to increase awareness. According to Milton, the Department of Health is currently in the midst of “ongoing discussions” with the Treasury about<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/10/27/alcohol-warnings-disregarded-says-uk-public-health-minister/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1535" title="Alcohol warnings disregarded, says UK Public Health Minister" src="http://www.hypnotherapy-directory.org.uk/blog/wp-content/uploads/hypnotherapy-directory.org.uk/2011/05/alcohol.jpg" alt="Alcohol warnings disregarded, says UK Public Health Minister" width="180" height="120" />UK Public Health Minister Anne Milton has said that a huge number of individuals are still failing to recognise the harm that alcohol can do to their bodies, despite efforts from the government to increase awareness. </strong></p>
<p>According to Milton, the Department of Health is currently in the midst of “ongoing discussions” with the Treasury about how a different pricing strategy for alcohol could hold the key to encouraging safer and more sensible alcohol consumption.</p>
<p>However, Milton commented that setting a minimum price per unit of alcohol is not the solution and so a range of options are being considered whilst the House of Commons science and technology committee looks into the evidence and reasoning behind the current alcohol guidelines.</p>
<p>Milton commented that though people seem to accept the fact that smoking can cause significant damage to the body, and that obesity poses significant health risks, many are still reluctant to believe that alcohol can also be very damaging.</p>
<p>&#8220;I think that&#8217;s still a message that we haven&#8217;t got through in the guidelines.&#8221; She said.</p>
<p>The governments new strategy for tackling Britain’s alcohol problem is expected to be published either at the end of the year or at the start of 2012. According to Milton it will contain information about what their intentions are in terms of alcohol pricing.</p>
<p>Moves have already been made to raise the duty on strong beer and reduce it on weaker varieties. Milton commented that there has already been a positive industry response, with many companies opting to reduce alcohol strength so that it falls below the new duty level.</p>
<p>This means that each litre sold will contain less alcohol, a small step in the right direction according to Milton.</p>
<p>A recently published report estimated that binge drinking will cost the NHS a staggering £3.8 billion by 2011, with 1.5 million of that spent on handling A&amp;E admissions each year.</p>
<p>Without appropriate government intervention, the above figure could increase if the nation remains ignorant to the dangers of alcohol.</p>
<p>If you have an alcohol problem then your first port of call should be your GP, as they will be able to perform an assessment to identify any damage caused by excessive alcohol consumption. They will also be able to provide you with treatment and support, and if appropriate may refer you to a counsellor.</p>
<p><em>If you are struggling to control an alcohol habit then you may find that hypnotherapy when used alongside conventional treatment methods could be of benefit. If you would like to find out more about how hypnotherapy could help you, please visit our <a href="http://www.hypnotherapy-directory.org.uk/articles/alcoholabuse.html" target="_blank">Alcohol Abuse</a> fact-sheet to find out more.</em></p>
<p><strong>View and comment on the original <a href="http://www.bbc.co.uk/news/uk-politics-15464943" target="_blank">BBC News</a> article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2011/10/27/alcohol-warnings-disregarded-says-uk-public-health-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children as young as four being treated for effects of alcohol in Wales</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/09/02/children-as-young-as-four-being-treated-for-effects-of-alcohol-in-wales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=children-as-young-as-four-being-treated-for-effects-of-alcohol-in-wales</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/09/02/children-as-young-as-four-being-treated-for-effects-of-alcohol-in-wales/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 08:00:44 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1682</guid>
		<description><![CDATA[Figures released via Freedom of Information show that many under-age children, even as young as four years old, are attending accident and emergency through the effects of drink and drugs. Alarmingly, there have been 1,200 cases of children being treated in hospital for the misuse of drink and drugs in Wales, many of which involved<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/09/02/children-as-young-as-four-being-treated-for-effects-of-alcohol-in-wales/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1187" title="Children as young as four being treated for effects of alcohol in Wales" src="http://www.hypnotherapy-directory.org.uk/blog/wp-content/uploads/hypnotherapy-directory.org.uk/2010/09/blogphoto17.jpg" alt="Children as young as four being treated for effects of alcohol in Wales" width="180" height="119" />Figures released via Freedom of Information show that many under-age children, even as young as four years old, are attending accident and emergency through the effects of drink and drugs.</strong></p>
<p>Alarmingly, there have been 1,200 cases of children being treated in hospital for the misuse of drink and drugs in Wales, many of which involved children under 12 years of age. These startling results show that, even though the Welsh Government have issued health guidance on the damaging effects of alcohol on under 15&#8242;s, many young people are choosing to ignore it. Peer pressure and a lack of alcohol awareness, could be the underlying factors which are contributing to these shocking results.</p>
<p>The Welsh health board have recorded around 21 cases of children suffering from alcohol poisoning since 2006, and 6 of these were children of age 11 and under. There has also been a total of 39 children who have been treated for alcohol poisoning since 2006, with 10 of these taking place last year. These year on year rises are obviously very worrying, and raise the question of whether there is being enough done by the government to promote alcohol awareness among young people.</p>
<p>Statistics issued by the Welsh government also show that there were more than 120 cases of children under the age of 12, who were referred for specialist drug and alcohol related help. These figures indicate that there are real problems developing, which could worsen if the issue is not tackled soon.</p>
<p><em>If you are worried about the <a href="http://www.hypnotherapy-directory.org.uk/articles/alcoholabuse.html" target="_blank">effects of alcohol</a> on you or your child, then you may want to look into hypnotherapy as a way of dealing with it. To find out more about how it could help you, please visit our fact sheet for further information</em></p>
<p>View the original <a href="http://www.bbc.co.uk/news/uk-wales-14558327" target="_blank">BBC News</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2011/09/02/children-as-young-as-four-being-treated-for-effects-of-alcohol-in-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Marketing and Children</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/08/25/alcohol-marketing-and-children/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alcohol-marketing-and-children</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/08/25/alcohol-marketing-and-children/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:24:50 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1658</guid>
		<description><![CDATA[On the 30th March 2011, the Alcohol Marketing Bill, which was proposed by MP, Dr Sarah Wollaston, had its first reading at the House of Commons. It was introduced under the Ten Minute Rule and is, what is known as, a Private Member&#8217;s Bill. This Bill looks at alcohol marketing, the ways in which it<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/08/25/alcohol-marketing-and-children/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1179" title="Alcohol Marketing and Children" src="http://www.hypnotherapy-directory.org.uk/blog/wp-content/uploads/hypnotherapy-directory.org.uk/2010/10/blogphoto13.jpg" alt="Alcohol Marketing and Children" width="180" height="119" />On the 30th March 2011, the Alcohol Marketing Bill, which was proposed by MP, Dr Sarah Wollaston, had its first reading at the House of Commons. It was introduced under the Ten Minute Rule and is, what is known as, a Private Member&#8217;s Bill.</p>
<p>This Bill looks at alcohol marketing, the ways in which it has an influence over the drinking habits of young people and the methods to take to reduce these effects. For example, the Bill will look at the potential banning of alcohol promotion before 9pm, and the ways in which the Internet disguises alcohol advertising, in an attempt to try and reduce the impact of alcohol marketing on the alcohol patterns of young people.</p>
<p>There is growing concern over the figures regarding the impact of alcohol on young people, and alcohol marketing is seen by some as playing a role in these statistics. The Department of Health released figures showing that females have the highest alcohol dependency within the age group 16-24, and there is still a worryingly high number of hospital admissions for young people, due to alcohol. Reports from 2008 suggest that there were 2843 fatalities in those aged between 15-24, and 23% of these were related to alcohol.</p>
<p>The second reading for the Alcohol Marketing Bill is due to take place on the 9th September 2011, and the outcome of this will be released in due course, thereafter.</p>
<p><em>If you are a young person who is worried about the effects of your <a href="http://www.hypnotherapy-directory.org.uk/articles/alcoholabuse.html" target="_blank">alcohol </a>intake, or a parent who is concerned about the drinking habits of your son/daughter, you may want to look into hypnotherapy as a ways of dealing with these issues. To find out more about how it could help you, please visit our fact sheet for further information.</em></p>
<p><em>View original <a href="http://www.alcoholconcern.org.uk/news-centre/news/take-action-on-alcohol-marketing-and-children" target="_blank">Alcohol Concern</a> article</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2011/08/25/alcohol-marketing-and-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have an alcohol addiction?</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/08/22/do-you-have-an-alcohol-addiction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-have-an-alcohol-addiction</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/08/22/do-you-have-an-alcohol-addiction/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:34:32 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Alcohol Abuse]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1648</guid>
		<description><![CDATA[Often, when we picture an alcoholic, we usually conjure up an image of a middle aged person who drinks every day and all day. However, this is not always the case. Many people have an alcohol addiction, without even recognising it. Startling figures from the UK wide charity Drinkaware, show that an estimated 1 in<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/08/22/do-you-have-an-alcohol-addiction/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1178" title="Do you have an alcohol addiction?" src="http://www.hypnotherapy-directory.org.uk/blog/wp-content/uploads/hypnotherapy-directory.org.uk/2010/10/blogphoto12.jpg" alt="Do you have an alcohol addiction?" width="180" height="265" />Often, when we picture an alcoholic, we usually conjure up an image of a middle aged person who drinks every day and all day. However, this is not always the case. Many people have an alcohol addiction, without even recognising it.</p>
<p>Startling figures from the UK wide charity Drinkaware, show that an estimated 1 in 17 people in Great Britain are alcohol dependant, many of whom are young people. Statistics from the Department of Health report that alcohol dependency in females is highest among 16-24 year olds, and in men among 25-34 year olds.</p>
<p>With this in mind, how does a person become aware of having an addiction to alcohol?</p>
<p>The recommended daily intake of alcohol for females is 2-3 units per day, which is the equivalent of 1.3 x 175ml glasses of wine. Males should have an intake of no more than 3-4 units per day; the equivalent of 1.7 pints of 4% lager.</p>
<p>If you find yourself drinking more than this, then it is worth assessing whether you have an addiction. Some of the symptoms of alcohol dependency include a compulsion to drink, regular binge drinking, personal or work relationships suffering as a consequence of your drinking, developing a tolerance to alcohol and/or withdrawal symptoms, such as nausea, sweating or shaking as a result of a lack of alcohol in the system. An addiction to alcohol can develop innocently from a few too many trips to the pub, and over a long period of time.</p>
<p><em>If you feel that any of the above symptoms relate to you, then you may want to look into<a href="http://www.hypnotherapy-directory.org.uk/articles/alcoholabuse.html" target="_blank"> hypnotherapy as a way of dealing with your addiction to alcohol</a>. To find out more about how it could help you, please visit our fact sheet for further information.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypnotherapy-directory.org.uk/blog/2011/08/22/do-you-have-an-alcohol-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liver disease growing among under 30s</title>
		<link>http://www.hypnotherapy-directory.org.uk/blog/2011/08/01/liver-disease-growing-among-under-30s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liver-disease-growing-among-under-30s</link>
		<comments>http://www.hypnotherapy-directory.org.uk/blog/2011/08/01/liver-disease-growing-among-under-30s/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 11:47:51 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>

		<guid isPermaLink="false">http://www.hypnotherapy-directory.org.uk/blog/?p=1630</guid>
		<description><![CDATA[According to the Department of Health, liver disease is now the fifth biggest killer in the country, with alcohol related liver disease among the under 30s increasing by 50% in the past decade alone. BBC News visited Liverpool&#8217;s Royal Hospital where they spoke to Victoria White, a young women who had been drinking since her<a href="http://www.hypnotherapy-directory.org.uk/blog/2011/08/01/liver-disease-growing-among-under-30s/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1535" title="Liver disease growing among under 30s" src="http://www.hypnotherapy-directory.org.uk/blog/wp-content/uploads/hypnotherapy-directory.org.uk/2011/05/alcohol.jpg" alt="Liver disease growing among under 30s" width="180" height="120" />According to the Department of Health, liver disease is now the fifth biggest killer in the country, with alcohol related liver disease among the under 30s increasing by 50% in the past decade alone.</strong></p>
<p>BBC News visited Liverpool&#8217;s Royal Hospital where they spoke to Victoria White, a young women who had been drinking since her teenage years and was now hospitalised after her bottle of brandy per day habit resulted in the development of liver disease.</p>
<p>Unfortunately doctors at the hospital say that Victorias case is all too familiar with her doctor, liver specialist Paul Richardson revealing that his colleagues frequently see similar cases of irrepareable damage.</p>
<p>&#8220;Both locally and nationally, people who work in hepatology have noticed an increase in alcoholic liver disease in a younger population,&#8221; he said.</p>
<p>Despite overall alcohol consumption falling, the number of alcohol-related hospital admissions have seen a 50% increase in the past decade alone with more than one million admissions in 2010.</p>
<p>Liver disease is a growing health concern in the UK and in a bid to stop figures from escalating any further the coalition want to develop a &#8221;drinking strategy&#8221; with input from both the health lobby and the drinks industry.</p>
<p>Though all parties are keen to limit alcohol abuse, certain health groups such as the British Medical Association decided to withdraw from the consultation process citing the influence of the drinks industry on the policy making as the reason.</p>
<p>The government&#8217;s report detailing a strategy for tackling problem drinking is expected to be released later this year.</p>
<p>According to government figures, one quarter of the adult population drink too much alcohol. If you believe you may belong to that third and would like to view information abut how hypnotherapy could help you overcome <a href="http://www.hypnotherapy-directory.org.uk/articles/alcoholabuse.html" target="_blank">alcohol abuse</a>, please visit our fact-sheet for further information.</p>
<p>BBC One&#8217;s Panorama is to investigate the growing issue of alcohol related liver disease in the young in this weeks Panorama: Dying For A Drink. The programme will air on Monday 1 August at 20.30 BST.</p>
